<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Pressmark</title>
	<atom:link href="http://bookmark.alexgirard.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bookmark.alexgirard.com</link>
	<description></description>
	<pubDate>Tue, 05 May 2009 15:47:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Quimby The Mouse on Vimeo</title>
					
			<link>http://vimeo.com/4412391</link>
				
				
		<comments>http://bookmark.alexgirard.com/quimby-the-mouse-on-vimeo/#comments</comments>
		<pubDate>Tue, 05 May 2009 15:47:01 +0000</pubDate>
		<dc:creator>alx</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[animation]]></category>

		<category><![CDATA[chris ware]]></category>

		<category><![CDATA[comics]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://bookmark.alexgirard.com/quimby-the-mouse-on-vimeo/</guid>
		<description><![CDATA[“A video put together by Chris Ware for our spring 2009 event \&#8221;This American Life &#8212; Live\&#8221;”]]></description>
			<content:encoded><![CDATA[<p>“<i>A video put together by Chris Ware for our spring 2009 event \&#8221;This American Life &#8212; Live\&#8221;</i>”</p>]]></content:encoded>
			<wfw:commentRss>http://bookmark.alexgirard.com/quimby-the-mouse-on-vimeo/feed/</wfw:commentRss>

		<source url="http://vimeo.com/4412391">Quimby The Mouse on Vimeo</source>
		
		</item>
		<item>
		<title>The Printed Pot</title>
					
			<link>http://www.ceramicartsdaily.org/magazines/Ceramics Monthly/2009febprintedpotfeature.aspx</link>
				
				
		<comments>http://bookmark.alexgirard.com/the-printed-pot/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 11:04:32 +0000</pubDate>
		<dc:creator>alx</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[3d]]></category>

		<category><![CDATA[ceramic]]></category>

		<category><![CDATA[fabbing]]></category>

		<category><![CDATA[printing]]></category>

		<category><![CDATA[prototype]]></category>

		<guid isPermaLink="false">http://bookmark.alexgirard.com/the-printed-pot/</guid>
		<description><![CDATA[“In Sachs’ lab at MIT, ceramics i.e. alumina were among the original materials explored for use in 3DP.”]]></description>
			<content:encoded><![CDATA[<p>“<i>In Sachs’ lab at MIT, ceramics i.e. alumina were among the original materials explored for use in 3DP.</i>”</p>]]></content:encoded>
			<wfw:commentRss>http://bookmark.alexgirard.com/the-printed-pot/feed/</wfw:commentRss>

		<source url="http://www.ceramicartsdaily.org/magazines/Ceramics Monthly/2009febprintedpotfeature.aspx">The Printed Pot</source>
		
		</item>
		<item>
		<title>local-openid: Single User, Ephemeral OpenID Provider</title>
					
			<link>http://bogomips.org/local-openid/</link>
				
				
		<comments>http://bookmark.alexgirard.com/local-openid-single-user-ephemeral-openid-provider/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 07:44:12 +0000</pubDate>
		<dc:creator>alx</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[openid]]></category>

		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://bookmark.alexgirard.com/local-openid-single-user-ephemeral-openid-provider/</guid>
		<description><![CDATA[“local-openid allows users with shell accounts on servers to authenticate with OpenID consumers by editing a YAML file in their home directory instead of authenticating through HTTP/HTTPS. ”]]></description>
			<content:encoded><![CDATA[<p>“<i>local-openid allows users with shell accounts on servers to authenticate with OpenID consumers by editing a YAML file in their home directory instead of authenticating through HTTP/HTTPS. </i>”</p>]]></content:encoded>
			<wfw:commentRss>http://bookmark.alexgirard.com/local-openid-single-user-ephemeral-openid-provider/feed/</wfw:commentRss>

		<source url="http://bogomips.org/local-openid/">local-openid: Single User, Ephemeral OpenID Provider</source>
		
		</item>
		<item>
		<title>Exercises That Protect Against Carpal Tunnel Syndrome</title>
					
			<link>http://lifehacker.com/5195481/exercises-that-protect-against-carpal-tunnel-syndrome</link>
				
				
		<comments>http://bookmark.alexgirard.com/exercises-that-protect-against-carpal-tunnel-syndrome/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 02:23:58 +0000</pubDate>
		<dc:creator>alx</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[carpal]]></category>

		<category><![CDATA[medical]]></category>

		<category><![CDATA[syndrome]]></category>

		<category><![CDATA[tunnel]]></category>

		<guid isPermaLink="false">http://bookmark.alexgirard.com/exercises-that-protect-against-carpal-tunnel-syndrome/</guid>
		<description><![CDATA[“World percussionist David Kuckhermann has fought problems with tendinitis and carpal tunnel syndrome in his career. He demonstrates a few hand and wrist stretches and motions that helped him ward off the desk worker&#8217;s curse.”]]></description>
			<content:encoded><![CDATA[<p>“<em>World percussionist David Kuckhermann has fought problems with tendinitis and carpal tunnel syndrome in his career. He demonstrates a few hand and wrist stretches and motions that helped him ward off the desk worker&#8217;s curse.</em>”</p>]]></content:encoded>
			<wfw:commentRss>http://bookmark.alexgirard.com/exercises-that-protect-against-carpal-tunnel-syndrome/feed/</wfw:commentRss>

		<source url="http://lifehacker.com/5195481/exercises-that-protect-against-carpal-tunnel-syndrome">Exercises That Protect Against Carpal Tunnel Syndrome</source>
		
		</item>
		<item>
		<title>Melkjug</title>
					
			<link>http://melkjug.org/</link>
				
				
		<comments>http://bookmark.alexgirard.com/melkjug/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 19:32:01 +0000</pubDate>
		<dc:creator>alx</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[opensource]]></category>

		<category><![CDATA[reader]]></category>

		<category><![CDATA[rss]]></category>

		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://bookmark.alexgirard.com/melkjug/</guid>
		<description><![CDATA[							“Tell Melkjug what you commonly read and use Melkjug&#8217;s unique interface to tune in what you care about the most. That way, you can spend more time reading what interests you and less time finding it.”]]></description>
			<content:encoded><![CDATA[<p>							“<i>Tell Melkjug what you commonly read and use Melkjug&#8217;s unique interface to tune in what you care about the most. That way, you can spend more time reading what interests you and less time finding it.</i>”</p>]]></content:encoded>
			<wfw:commentRss>http://bookmark.alexgirard.com/melkjug/feed/</wfw:commentRss>

		<source url="http://melkjug.org/">Melkjug</source>
		
		</item>
		<item>
		<title>How to Grow Your Own Fresh Air</title>
					
			<link>http://greenspaces.in/blog/ted09/</link>
				
				
		<comments>http://bookmark.alexgirard.com/how-to-grow-your-own-fresh-air/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 22:39:00 +0000</pubDate>
		<dc:creator>alx</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[indoor]]></category>

		<category><![CDATA[oxygen]]></category>

		<category><![CDATA[plant]]></category>

		<category><![CDATA[ted]]></category>

		<guid isPermaLink="false">http://bookmark.alexgirard.com/how-to-grow-your-own-fresh-air/</guid>
		<description><![CDATA[							“With only three varieties of plants, we can “grow our own fresh air” indoors, to keep us healthy.”]]></description>
			<content:encoded><![CDATA[<p>							“<i>With only three varieties of plants, we can “grow our own fresh air” indoors, to keep us healthy.</i>”</p>]]></content:encoded>
			<wfw:commentRss>http://bookmark.alexgirard.com/how-to-grow-your-own-fresh-air/feed/</wfw:commentRss>

		<source url="http://greenspaces.in/blog/ted09/">How to Grow Your Own Fresh Air</source>
		
		</item>
		<item>
		<title>TED: Eat, Pray, Love Author on How We Kill Geniuses &#124; Epicenter from Wired.com</title>
					
			<link>http://blog.wired.com/business/2009/02/ted-how-we-kill.html</link>
				
				
		<comments>http://bookmark.alexgirard.com/ted-eat-pray-love-author-on-how-we-kill-geniuses-epicenter-from-wiredcom/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 09:48:49 +0000</pubDate>
		<dc:creator>alx</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[creativity]]></category>

		<category><![CDATA[talk]]></category>

		<category><![CDATA[ted]]></category>

		<guid isPermaLink="false">http://bookmark.alexgirard.com/ted-eat-pray-love-author-on-how-we-kill-geniuses-epicenter-from-wiredcom/</guid>
		<description><![CDATA[							“In these places, people didn\&#8217;t believe that creativity came from inside. They believed it was an attentive spirit that came to someone from a distant, unknowable source”]]></description>
			<content:encoded><![CDATA[<p>							“<i>In these places, people didn\&#8217;t believe that creativity came from inside. They believed it was an attentive spirit that came to someone from a distant, unknowable source</i>”</p>]]></content:encoded>
			<wfw:commentRss>http://bookmark.alexgirard.com/ted-eat-pray-love-author-on-how-we-kill-geniuses-epicenter-from-wiredcom/feed/</wfw:commentRss>

		<source url="http://blog.wired.com/business/2009/02/ted-how-we-kill.html">TED: Eat, Pray, Love Author on How We Kill Geniuses &#124; Epicenter from Wired.com</source>
		
		</item>
		<item>
		<title>code, circuits, &amp; construction :: Sensor graphing with 3 lines of code</title>
					
			<link>http://www.tigoe.net/pcomp/code/category/code/arduinowiring/140</link>
				
				
		<comments>http://bookmark.alexgirard.com/code-circuits-construction-sensor-graphing-with-3-lines-of-code/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 13:05:37 +0000</pubDate>
		<dc:creator>alx</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[arduino]]></category>

		<category><![CDATA[graph]]></category>

		<category><![CDATA[mac]]></category>

		<guid isPermaLink="false">http://bookmark.alexgirard.com/code-circuits-construction-sensor-graphing-with-3-lines-of-code/</guid>
		<description><![CDATA[							“I’ve been looking for simple ways to graph the data from a sensor attached to a microcontroller lately, because it’s such a necessary activity if you want to look at sensor data over time. Using Apples Grapher program, which comes with OSX, I found a simple way that involves only four lines of code on [...]]]></description>
			<content:encoded><![CDATA[<p>							“<i>I’ve been looking for simple ways to graph the data from a sensor attached to a microcontroller lately, because it’s such a necessary activity if you want to look at sensor data over time. Using Apples Grapher program, which comes with OSX, I found a simple way that involves only four lines of code on an Arduino or Wiring microcontroller</i>”</p>]]></content:encoded>
			<wfw:commentRss>http://bookmark.alexgirard.com/code-circuits-construction-sensor-graphing-with-3-lines-of-code/feed/</wfw:commentRss>

		<source url="http://www.tigoe.net/pcomp/code/category/code/arduinowiring/140">code, circuits, &amp; construction :: Sensor graphing with 3 lines of code</source>
		
		</item>
		<item>
		<title>YouTube - Latte Art Printer: Can your latte do this?</title>
					
			<link>http://www.youtube.com/watch?v=Wxup2o0w1kU</link>
				
				
		<comments>http://bookmark.alexgirard.com/youtube-latte-art-printer-can-your-latte-do-this/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 16:40:49 +0000</pubDate>
		<dc:creator>alx</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[fabbing]]></category>

		<category><![CDATA[latte]]></category>

		<category><![CDATA[prototype]]></category>

		<guid isPermaLink="false">http://bookmark.alexgirard.com/youtube-latte-art-printer-can-your-latte-do-this/</guid>
		<description><![CDATA[One more step in prototype machines]]></description>
			<content:encoded><![CDATA[<p>One more step in prototype machines</p>]]></content:encoded>
			<wfw:commentRss>http://bookmark.alexgirard.com/youtube-latte-art-printer-can-your-latte-do-this/feed/</wfw:commentRss>

		<source url="http://www.youtube.com/watch?v=Wxup2o0w1kU">YouTube - Latte Art Printer: Can your latte do this?</source>
		
		</item>
		<item>
		<title>Taking Traffic Control Lessons — From Ants</title>
					
			<link>http://blog.wired.com/wiredscience/2009/02/anttraffic.html</link>
				
				
		<comments>http://bookmark.alexgirard.com/taking-traffic-control-lessons-%e2%80%94-from-ants/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 14:33:32 +0000</pubDate>
		<dc:creator>alx</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[ants]]></category>

		<category><![CDATA[biology]]></category>

		<category><![CDATA[traffic]]></category>

		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://bookmark.alexgirard.com/taking-traffic-control-lessons-%e2%80%94-from-ants/</guid>
		<description><![CDATA[&#8220;One dominating factor in human traffic is egoism&#8221;]]></description>
			<content:encoded><![CDATA[<p>&#8220;One dominating factor in human traffic is egoism&#8221;</p>]]></content:encoded>
			<wfw:commentRss>http://bookmark.alexgirard.com/taking-traffic-control-lessons-%e2%80%94-from-ants/feed/</wfw:commentRss>

		<source url="http://blog.wired.com/wiredscience/2009/02/anttraffic.html">Taking Traffic Control Lessons — From Ants</source>
		
		</item>
	</channel>
</rss>
