<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Pressmark &#187; maps</title>
	<atom:link href="http://bookmark.alexgirard.com/tag/maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://bookmark.alexgirard.com</link>
	<description></description>
	<pubDate>Tue, 05 May 2009 15:47:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Maps Mashup Combines Your Address, Nuclear Blast &#124; Wired Science from Wired.com</title>
					
			<link>http://blog.wired.com/wiredscience/2008/12/google-maps-mas.html</link>
				
				
		<comments>http://bookmark.alexgirard.com/google-maps-mashup-combines-your-address-nuclear-blast-wired-science-from-wiredcom/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 22:01:18 +0000</pubDate>
		<dc:creator>alx</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[maps]]></category>

		<category><![CDATA[mashup]]></category>

		<guid isPermaLink="false">http://bookmark.alexgirard.com/google-maps-mashup-combines-your-address-nuclear-blast-wired-science-from-wiredcom/</guid>
		<description><![CDATA[&#8220;a new Google Maps mashup called Ground Zero lets you see the radius of thermal damage caused by a nuclear weapons blast centered at the address of your choice.&#8220;]]></description>
			<content:encoded><![CDATA[<p>&#8220;<i>a new Google Maps mashup called Ground Zero lets you see the radius of thermal damage caused by a nuclear weapons blast centered at the address of your choice.</i>&#8220;</p>]]></content:encoded>
			<wfw:commentRss>http://bookmark.alexgirard.com/google-maps-mashup-combines-your-address-nuclear-blast-wired-science-from-wiredcom/feed/</wfw:commentRss>

		<source url="http://blog.wired.com/wiredscience/2008/12/google-maps-mas.html">Google Maps Mashup Combines Your Address, Nuclear Blast &#124; Wired Science from Wired.com</source>
		
		</item>
		<item>
		<title>YouTube - Da Lat, Vietnam, Google Map Maker timelapse video</title>
					
			<link>http://www.youtube.com/watch?v=7HpxClNkyw4</link>
				
				
		<comments>http://bookmark.alexgirard.com/youtube-da-lat-vietnam-google-map-maker-timelapse-video/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 23:33:58 +0000</pubDate>
		<dc:creator>alx</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[collaboration]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[making]]></category>

		<category><![CDATA[maps]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://bookmark.alexgirard.com/youtube-da-lat-vietnam-google-map-maker-timelapse-video/</guid>
		<description><![CDATA[Timelapse video of mapping activity in Da Lat, Vietnam using Google Map Maker]]></description>
			<content:encoded><![CDATA[<p>Timelapse video of mapping activity in Da Lat, Vietnam using Google Map Maker</p>]]></content:encoded>
			<wfw:commentRss>http://bookmark.alexgirard.com/youtube-da-lat-vietnam-google-map-maker-timelapse-video/feed/</wfw:commentRss>

		<source url="http://www.youtube.com/watch?v=7HpxClNkyw4">YouTube - Da Lat, Vietnam, Google Map Maker timelapse video</source>
		
		</item>
	</channel>
</rss>

